<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanglewood Hollow &#187; Honeybees</title>
	<atom:link href="http://tanglewoodhollow.net/index.php/category/honeybees/feed/" rel="self" type="application/rss+xml" />
	<link>http://tanglewoodhollow.net</link>
	<description>Our West Michigan Homestead</description>
	<lastBuildDate>Wed, 23 Nov 2011 17:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Harvesting honey</title>
		<link>http://tanglewoodhollow.net/index.php/2011/03/harvesting-honey/</link>
		<comments>http://tanglewoodhollow.net/index.php/2011/03/harvesting-honey/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:46:52 +0000</pubDate>
		<dc:creator>Jeremy Marr</dc:creator>
				<category><![CDATA[Honeybees]]></category>

		<guid isPermaLink="false">http://tanglewoodhollow.net/?p=904</guid>
		<description><![CDATA[I made a few experimental beehives last year. They are frameless hives, so the bees can make their comb in a natural way. The hives are basically just empty boxes with a couple of thin wooden supports to help support the comb. One of the hives failed in a cold snap this February. Last weekend [...]]]></description>
			<content:encoded><![CDATA[<p>I made a few experimental beehives last year. They are frameless hives, so the bees can make their comb in a natural way. The hives are basically just empty boxes with a couple of thin wooden supports to help support the comb.</p>
<p>One of the hives failed in a cold snap this February. Last weekend we harvested the honey. We ended up with 2 ½ gallons of honey from one failed colony.</p>
<p>Watch the video to see what the inside of a natural beehive looks like.</p>
<p><iframe src="http://player.vimeo.com/video/21573420" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21573420">Harvesting Honey</a> from <a href="http://vimeo.com/user696308">Jeremy Marr</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<img src="http://tanglewoodhollow.net/?ak_action=api_record_view&id=904&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tanglewoodhollow.net/index.php/2011/03/harvesting-honey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Melissopalynology</title>
		<link>http://tanglewoodhollow.net/index.php/2011/03/melissopalynology/</link>
		<comments>http://tanglewoodhollow.net/index.php/2011/03/melissopalynology/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 00:20:47 +0000</pubDate>
		<dc:creator>Jeremy Marr</dc:creator>
				<category><![CDATA[Honeybees]]></category>

		<guid isPermaLink="false">http://tanglewoodhollow.net/?p=898</guid>
		<description><![CDATA[That&#8217;s a pretty big word methinks. It&#8217;s an attractive word though. It means the study of honey, pollen and the sources of both. Say it with me.. Melissapalynology. I am on my way to becoming a melissapalynologist. I&#8217;ve purchased a microscope and a bit of equipment for cataloging the pollen that is collected by my [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s a pretty big word methinks. It&#8217;s an attractive word though. It means the study of honey, pollen and the sources of both. Say it with me.. <a href="http://en.wikipedia.org/wiki/Melissopalynology">Melissapalynology</a>.</p>
<p>I am on my way to becoming a melissapalynologist. <a href="http://tanglewoodhollow.net/wp-content/uploads/2011/03/microscope.png"><img class="alignright size-medium wp-image-900" title="microscope" src="http://tanglewoodhollow.net/wp-content/uploads/2011/03/microscope-225x300.png" alt="" width="126" height="168" /></a>I&#8217;ve purchased a microscope and a bit of equipment for cataloging the pollen that is collected by my bees. I hope to be able to identify what flowers they are visiting by examining the morphology of the pollen they bring in. I&#8217;ve found several databases so far. If you can recommend any please send me a note.</p>
<p>I hope to eventually create my own database for southwest Michigan. Something that could be useful regardless of your scientific background or lack thereof.</p>
<p>Fun times to come!</p>
<p>Now I&#8217;m wondering if I can make a centrifuge into a car&#8217;s hub cap&#8230;</p>
<img src="http://tanglewoodhollow.net/?ak_action=api_record_view&id=898&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tanglewoodhollow.net/index.php/2011/03/melissopalynology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bees can follow sun on cloudy days</title>
		<link>http://tanglewoodhollow.net/index.php/2011/02/study-bees-can-follow-sun-on-cloudy-days/</link>
		<comments>http://tanglewoodhollow.net/index.php/2011/02/study-bees-can-follow-sun-on-cloudy-days/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:36:26 +0000</pubDate>
		<dc:creator>Jeremy Marr</dc:creator>
				<category><![CDATA[Honeybees]]></category>

		<guid isPermaLink="false">http://tanglewoodhollow.net/?p=796</guid>
		<description><![CDATA[Do you know how many eyes bees have? The answer is three. BRISBANE, Australia, Feb. 1 (UPI) &#8212; Bees can navigate using the sun even on cloudy days using clues from polarized light to determine the hidden sun&#8217;s position, Australian researchers say. Mandyam Srinivasan of the University of Queensland in Brisbane, Australia, says that because [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know how many eyes bees have? <a href="http://tanglewoodhollow.net/wp-content/uploads/2011/02/beeclose.jpg"><img class="size-medium wp-image-798 alignright" title="beeclose" src="http://tanglewoodhollow.net/wp-content/uploads/2011/02/beeclose-300x225.jpg" alt="" width="300" height="225" /></a>The answer is three.</p>
<blockquote><p>BRISBANE, Australia, Feb. 1 (UPI) &#8212; Bees can navigate using the sun even on cloudy days using clues from polarized light to determine the hidden sun&#8217;s position, Australian researchers say.</p>
<p>Mandyam Srinivasan of the University of Queensland in Brisbane, Australia, says that because sunlight passing through the atmosphere is polarized in a pattern that reveals the location of the sun, it has long been suspected bees use special photoreceptors in their eyes to navigate on cloudy days, NewsScientist.com reported Tuesday.</p>
<p>via <a href="http://www.upi.com/Science_News/2011/02/01/Study-Bees-can-follow-sun-on-cloudy-days/UPI-83941296611449/">Study: Bees can follow sun on cloudy days &#8211; UPI.com</a>.</p></blockquote>
<img src="http://tanglewoodhollow.net/?ak_action=api_record_view&id=796&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tanglewoodhollow.net/index.php/2011/02/study-bees-can-follow-sun-on-cloudy-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little love from the Gazette</title>
		<link>http://tanglewoodhollow.net/index.php/2011/02/a-little-love-from-the-gazette/</link>
		<comments>http://tanglewoodhollow.net/index.php/2011/02/a-little-love-from-the-gazette/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:03:09 +0000</pubDate>
		<dc:creator>Jeremy Marr</dc:creator>
				<category><![CDATA[Honeybees]]></category>

		<guid isPermaLink="false">http://tanglewoodhollow.net/?p=787</guid>
		<description><![CDATA[The Gazette did a very nice article about my bee project last Sunday. It even made the front page! Thanks so much Rosemary for the wonderful article. It was also great to meet Jonathon, who came out to my folks to take photos. ALAMO — While scientists around the world try to unravel the ongoing [...]]]></description>
			<content:encoded><![CDATA[<p>The Gazette did a very nice article about my bee project last Sunday. It even made the front page! Thanks so much Rosemary for the wonderful article. It was also great to meet <span class="adv-photo-large"><span class="photo-data"><span class="byline">Jonathon, who came out to my folks to take photos.<br />
</span></span></span></p>
<blockquote><p>ALAMO — While scientists around the world try to unravel the ongoing mystery of dying honeybees, an Alamo man has vowed to do what he can on a simpler scale to save bees, one hive at a time.</p>
<p style="text-align: center;"><a href="http://www.mlive.com/news/kalamazoo/index.ssf/2011/01/alamo_township_beekeeper_jerem.html"></a><a href="http://www.mlive.com/news/kalamazoo/index.ssf/2011/01/alamo_township_beekeeper_jerem.html"><img class="aligncenter" title="Jeremy Marr, beekeeper" src="http://media.mlive.com/kzgazette_impact/photo/9233363-large.jpg" alt="" width="380" height="253" /></a></p>
<p>Jeremy Marr is throwing out almost everything beekeepers have tried to make life better for honeybees and, instead, will let Mother Nature decide how to run the show.</p>
<p>via <a href="http://www.mlive.com/news/kalamazoo/index.ssf/2011/01/alamo_township_beekeeper_jerem.html">Alamo Township beekeeper Jeremy Marr goes back to nature to save his hives | MLive.com</a>.</p></blockquote>
<p>The fund raising has been an amazing experience. I&#8217;ve met quite a few very interesting and creative people along the way so far. Thanks to everyone who has participated!</p>
<p>The project on Kickstarter: <a href="https://www.kickstarter.com/projects/1419978391/saving-the-honeybees-one-hive-at-a-time">Saving the honeybees, One hive at a time</a>.</p>
<img src="http://tanglewoodhollow.net/?ak_action=api_record_view&id=787&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tanglewoodhollow.net/index.php/2011/02/a-little-love-from-the-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outyard project video</title>
		<link>http://tanglewoodhollow.net/index.php/2011/01/outyard-project-video/</link>
		<comments>http://tanglewoodhollow.net/index.php/2011/01/outyard-project-video/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 17:42:26 +0000</pubDate>
		<dc:creator>Jeremy Marr</dc:creator>
				<category><![CDATA[Honeybees]]></category>

		<guid isPermaLink="false">http://tanglewoodhollow.net/?p=776</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="410px" src="https://www.kickstarter.com/projects/1419978391/saving-the-honeybees-one-hive-at-a-time/widget/video.html" width="480px"></iframe></p>
<img src="http://tanglewoodhollow.net/?ak_action=api_record_view&id=776&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tanglewoodhollow.net/index.php/2011/01/outyard-project-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 20 Hive Outyard Project &#8211; Saving Bees One Hive At A Time</title>
		<link>http://tanglewoodhollow.net/index.php/2010/12/the-20-hive-outyard-project-saving-bees-one-hive-at-a-time/</link>
		<comments>http://tanglewoodhollow.net/index.php/2010/12/the-20-hive-outyard-project-saving-bees-one-hive-at-a-time/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 02:54:25 +0000</pubDate>
		<dc:creator>Jeremy Marr</dc:creator>
				<category><![CDATA[Honeybees]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[beekeeping]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[honeybee]]></category>
		<category><![CDATA[save the honeybees]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://tanglewoodhollow.net/?p=768</guid>
		<description><![CDATA[I&#8217;m raising money for my new bee yard. Can you help? Every dollar counts! Click here for more.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.kickstarter.com/projects/1419978391/saving-the-honeybees-one-hive-at-a-time"><img class="size-large wp-image-769 aligncenter" title="project" src="http://tanglewoodhollow.net/wp-content/uploads/2010/12/project-680x454.jpg" alt="" width="476" height="318" /></a></p>
<p>I&#8217;m raising money for my new bee yard. Can you help? Every dollar counts! <a href="https://www.kickstarter.com/projects/1419978391/saving-the-honeybees-one-hive-at-a-time">Click here</a> for more.</p>
<img src="http://tanglewoodhollow.net/?ak_action=api_record_view&id=768&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tanglewoodhollow.net/index.php/2010/12/the-20-hive-outyard-project-saving-bees-one-hive-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing sweet about this: 4 in 10 honey jars fail chemical-residue test</title>
		<link>http://tanglewoodhollow.net/index.php/2010/11/nothing-sweet-about-this-4-in-10-honey-jars-fail-chemical-residue-test/</link>
		<comments>http://tanglewoodhollow.net/index.php/2010/11/nothing-sweet-about-this-4-in-10-honey-jars-fail-chemical-residue-test/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:21:03 +0000</pubDate>
		<dc:creator>Jeremy Marr</dc:creator>
				<category><![CDATA[Honeybees]]></category>

		<guid isPermaLink="false">http://tanglewoodhollow.net/?p=762</guid>
		<description><![CDATA[This is why you should buy local honey. You can hunt down the beekeeper and beat him if he poisons you. Ugh. OTTAWA — Four out of 10 honey jars sold in Canada contain elevated levels of chemical residues, newly released government test results show. The Canadian Food Inspection Agency last year found that 61 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Honeybee" src="http://www.montrealgazette.com/health/3761187.bin" alt="" width="371" height="245" />This is why you should buy local honey. You can hunt down the beekeeper and beat him if he poisons you. Ugh.</p>
<blockquote><p>OTTAWA — Four out of 10 honey jars sold in Canada contain elevated levels of chemical residues, newly released government test results show.</p>
<p>The Canadian Food Inspection Agency last year found that 61 per cent of honey complied with federal chemical-residue requirements — far short of the agency&#8217;s compliance target of 95 per cent, according to CFIA&#8217;s 2009/10 performance report.</p>
<p>via <a href="http://www.montrealgazette.com/health/Nothing+sweet+about+this+honey+jars+fail+chemical+residue+test/3838411/story.html">Nothing sweet about this: 4 in 10 honey jars fail chemical-residue test</a>.</p></blockquote>
<img src="http://tanglewoodhollow.net/?ak_action=api_record_view&id=762&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tanglewoodhollow.net/index.php/2010/11/nothing-sweet-about-this-4-in-10-honey-jars-fail-chemical-residue-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview for the paper</title>
		<link>http://tanglewoodhollow.net/index.php/2010/06/interview-for-the-paper/</link>
		<comments>http://tanglewoodhollow.net/index.php/2010/06/interview-for-the-paper/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:18:28 +0000</pubDate>
		<dc:creator>Jeremy Marr</dc:creator>
				<category><![CDATA[Honeybees]]></category>

		<guid isPermaLink="false">http://tanglewoodhollow.net/?p=759</guid>
		<description><![CDATA[A couple of days ago I was interviewed for an article in the local paper. Thanks for calling Rebecca! I appreciate it. KALAMAZOO — Bees looking to build a new hive may see small holes in roofs or siding as the perfect place to infiltrate a home and start a new colony, and homeowners need [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago I was interviewed for an article in the local paper. Thanks for calling Rebecca! I appreciate it.</p>
<blockquote><p>KALAMAZOO — Bees looking to build a new hive may see small holes in roofs or siding as the perfect place to infiltrate a home and start a new colony, and homeowners need to be cautious when evicting the winged invaders. Home remedies like spraying insecticide in the wall can cause costly damage and attract other unwanted guests, and there are plenty of local beekeepers available to transport the bees so they can fulfill their honey-making destiny.</p>
<p>via <a href="http://www.mlive.com/living/kalamazoo/index.ssf/2010/06/got_hives_as_in_bees_call_in_a.html">Got hives? As in bees? Call in a professional keeper, don&#8217;t make it a DIY project | MLive.com</a>.</p></blockquote>
<img src="http://tanglewoodhollow.net/?ak_action=api_record_view&id=759&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tanglewoodhollow.net/index.php/2010/06/interview-for-the-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee close-ups</title>
		<link>http://tanglewoodhollow.net/index.php/2010/05/bee-close-ups/</link>
		<comments>http://tanglewoodhollow.net/index.php/2010/05/bee-close-ups/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:57:00 +0000</pubDate>
		<dc:creator>Jeremy Marr</dc:creator>
				<category><![CDATA[Honeybees]]></category>

		<guid isPermaLink="false">http://tanglewoodhollow.net/?p=753</guid>
		<description><![CDATA[Amazing photos of bees close-up. Rose-Lynn Fisher took the photos with a scanning electron microscope. The first time I looked at a bee’s eye magnified I was amazed to see a field of hexagons, just like honeycomb. I wondered, is this a coincidence or a clue? Is it simply that hexagons are ubiquitous in nature, [...]]]></description>
			<content:encoded><![CDATA[<p>Amazing photos of bees close-up. Rose-Lynn Fisher took the photos with a scanning electron microscope.</p>
<p><a href="http://www.rose-lynnfisher.com/beepage.html"><img class="alignright" src="http://tanglewoodhollow.net/wp-content/uploads/2010/05/eye370x.jpg" alt="" width="224" height="179" /></a></p>
<blockquote><p>The first time I looked at a bee’s eye magnified I was amazed to see a field of hexagons, just like honeycomb. I wondered, is this a coincidence or a clue? Is it simply that hexagons are ubiquitous in nature, or is there a deeper correspondence between the structure of the bee’s vision and the structure she builds &#8211; in other words, similar frequencies being expressed in similar form?</p>
<p>via <a href="http://www.rose-lynnfisher.com/beepage.html">Rose-Lynn Fisher / BEE</a>.</p></blockquote>
<img src="http://tanglewoodhollow.net/?ak_action=api_record_view&id=753&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tanglewoodhollow.net/index.php/2010/05/bee-close-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bees Forage With Their Guts</title>
		<link>http://tanglewoodhollow.net/index.php/2010/04/bees-forage-with-their-guts/</link>
		<comments>http://tanglewoodhollow.net/index.php/2010/04/bees-forage-with-their-guts/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:31:51 +0000</pubDate>
		<dc:creator>Jeremy Marr</dc:creator>
				<category><![CDATA[Honeybees]]></category>

		<guid isPermaLink="false">http://tanglewoodhollow.net/?p=722</guid>
		<description><![CDATA[When faced with a choice between carb loading and a protein-rich, Atkins-style diet, honeybees let their guts decide. Insulin signals from fat cells in the bees’ abdomens help determine whether they forage for high-protein pollen or sugar-filled nectar, a new study shows. The study, published April 1 in PLoS Genetics, is the first to manipulate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencenews.org/view/generic/id/57844/title/Bees_forage_with_their_guts"><img class="alignright" src="http://tanglewoodhollow.net/wp-content/uploads/2010/04/TS_pollen_bee.jpg" alt="" width="190" height="117" /></a></p>
<blockquote><p>When faced with a choice between carb loading and a protein-rich, Atkins-style diet, honeybees let their guts decide.</p>
<p>Insulin signals from fat cells in the bees’ abdomens help determine whether they forage for high-protein pollen or sugar-filled nectar, a new study shows. The study, published April 1 in PLoS Genetics, is the first to manipulate insulin signals in honeybees and to show how changes in the signals influence behavior.</p>
<p>via <a href="http://www.sciencenews.org/view/generic/id/57844/title/Bees_forage_with_their_guts">Bees Forage With Their Guts &#8211; Science News</a>.</p></blockquote>
<img src="http://tanglewoodhollow.net/?ak_action=api_record_view&id=722&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tanglewoodhollow.net/index.php/2010/04/bees-forage-with-their-guts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

